DMC color chart: every floss color with code, name, and hex
DMC Stranded Cotton (Mouliné) is the de facto standard thread for cross stitch: nearly every published pattern legend refers to DMC codes. The numbers themselves are identifiers, not a scale, which is why a chart like this is the fastest way to look up what "3846" actually is (Light Bright Turquoise) before you order skeins. This is the same color library that powers the StitchCraft pattern maker, where every generated pattern is mapped to these exact codes.
DMC Stranded Cotton (487 colors)
| Color | DMC code | Name | Hex |
|---|---|---|---|
| B5200 | Snow White | #FFFFFF | |
| White | White | #FCFBF8 | |
| Ecru | Ecru | #F0EADA | |
| 01 | White Tin | #E2DFD7 | |
| 02 | Tin | #C3C0B5 | |
| 03 | Medium Tin | #ABA899 | |
| 04 | Dark Tin | #8F8C82 | |
| 05 | Light Driftwood | #E4D7CA | |
| 06 | Medium Light Driftwood | #CCBBAA | |
| 07 | Driftwood | #B19E89 | |
| 08 | Dark Driftwood | #916E4F | |
| 09 | Very Dark Cocoa | #5C3826 | |
| 10 | Very Light Tender Green | #DDE8CB | |
| 11 | Light Tender Green | #BFD4A0 | |
| 12 | Tender Green | #9ABF6F | |
| 13 | Medium Light Nile Green | #B5D8CC | |
| 14 | Light Apple Green | #C1E89A | |
| 15 | Apple Green | #7CB857 | |
| 16 | Light Chartreuse | #B3D36C | |
| 17 | Light Yellow Plum | #F0E68C | |
| 18 | Yellow Plum | #E8CD52 | |
| 19 | Medium Light Autumn Gold | #E5C571 | |
| 20 | Shrimp | #F8B497 | |
| 21 | Light Alizarin | #F07276 | |
| 22 | Alizarin | #D73F54 | |
| 23 | Apple Blossom | #F1B8C6 | |
| 24 | Light Plum | #B98DB2 | |
| 25 | Ultra Light Lavender | #E3D7ED | |
| 26 | Light Lavender | #C3AAD2 | |
| 27 | Light Violet | #A47FAE | |
| 28 | Medium Light Eggplant | #6B365E | |
| 29 | Eggplant | #512C50 | |
| 30 | Medium Light Blueberry | #6982B5 | |
| 31 | Blueberry | #4174A2 | |
| 32 | Dark Blueberry | #2E5585 | |
| 33 | Light Delft Blue | #7BA3C6 | |
| 34 | Dark Delft Blue | #3F5E86 | |
| 35 | Very Dark Delft Blue | #304A70 | |
| 310 | Black | #000000 | |
| 150 | Ultra Very Dark Dusty Rose | #AB0249 | |
| 151 | Very Light Dusty Rose | #F0CED4 | |
| 152 | Medium Light Shell Pink | #E2A099 | |
| 153 | Very Light Violet | #E6CCD9 | |
| 154 | Very Dark Grape | #572433 | |
| 155 | Medium Dark Blue Violet | #9891B6 | |
| 156 | Medium Light Blue Violet | #A3AED1 | |
| 157 | Very Light Cornflower Blue | #BBC3D9 | |
| 158 | Medium Very Dark Cornflower Blue | #4C526E | |
| 159 | Light Gray Blue | #C7CAD7 | |
| 160 | Medium Gray Blue | #999FB7 | |
| 161 | Gray Blue | #7880A4 | |
| 162 | Ultra Very Light Blue | #DBECF5 | |
| 163 | Medium Celadon Green | #4D8361 | |
| 164 | Light Forest Green | #C8D8B8 | |
| 165 | Very Light Moss Green | #EFF4A4 | |
| 166 | Medium Light Moss Green | #C0C840 | |
| 167 | Very Dark Yellow Beige | #A77C49 | |
| 168 | Very Light Pewter | #D1D1D1 | |
| 169 | Light Pewter | #848484 | |
| 208 | Very Dark Lavender | #835B93 | |
| 209 | Dark Lavender | #A37DB8 | |
| 210 | Medium Lavender | #C4A2D1 | |
| 211 | Light Lavender | #DBC5E1 | |
| 221 | Very Dark Shell Pink | #883635 | |
| 223 | Light Shell Pink | #CC8B8B | |
| 224 | Very Light Shell Pink | #EBBBBB | |
| 225 | Ultra Very Light Shell Pink | #FFE0DA | |
| 300 | Very Dark Mahogany | #6B2412 | |
| 301 | Medium Mahogany | #B35D38 | |
| 304 | Medium Red | #B71F33 | |
| 307 | Lemon | #FDED54 | |
| 309 | Dark Rose | #564A4A | |
| 311 | Medium Navy Blue | #1C5066 | |
| 312 | Very Dark Baby Blue | #35668B | |
| 315 | Medium Dark Antique Mauve | #814952 | |
| 316 | Medium Antique Mauve | #B7737F | |
| 317 | Pewter Gray | #6C6C6C | |
| 318 | Light Steel Gray | #ABABAB | |
| 319 | Very Dark Pistachio Green | #205F2E | |
| 320 | Medium Pistachio Green | #69885A | |
| 321 | Red | #C72B3B | |
| 322 | Very Dark Baby Blue | #5A8FB8 | |
| 326 | Very Dark Rose | #B33B4B | |
| 327 | Dark Violet | #63364F | |
| 333 | Very Dark Blue Violet | #5C5478 | |
| 334 | Medium Baby Blue | #739FC1 | |
| 335 | Rose | #EE546E | |
| 336 | Navy Blue | #244967 | |
| 340 | Medium Blue Violet | #ADA7C7 | |
| 341 | Light Blue Violet | #B7BFDD | |
| 347 | Very Dark Salmon | #BF2D2D | |
| 349 | Dark Coral | #D24545 | |
| 350 | Medium Coral | #E05F55 | |
| 351 | Coral | #E97E67 | |
| 352 | Light Coral | #FD9C83 | |
| 353 | Peach | #FEB8AE | |
| 355 | Dark Terra Cotta | #984436 | |
| 356 | Medium Terra Cotta | #C56A5B | |
| 367 | Dark Pistachio Green | #617A52 | |
| 368 | Light Pistachio Green | #A6C298 | |
| 369 | Very Light Pistachio Green | #D7EDCC | |
| 370 | Medium Mustard | #B89D64 | |
| 371 | Mustard | #BFA671 | |
| 372 | Light Mustard | #CCB784 | |
| 400 | Dark Mahogany | #8F430F | |
| 402 | Very Light Mahogany | #F7A777 | |
| 407 | Dark Desert Sand | #BB8161 | |
| 413 | Dark Pewter Gray | #565656 | |
| 414 | Dark Steel Gray | #8C8C8C | |
| 415 | Pearl Gray | #D3D3D6 | |
| 420 | Dark Hazelnut Brown | #A07042 | |
| 422 | Light Hazelnut Brown | #C69F7B | |
| 433 | Medium Brown | #7A451F | |
| 434 | Light Brown | #985E33 | |
| 435 | Very Light Brown | #B87748 | |
| 436 | Tan | #CB9051 | |
| 437 | Light Tan | #E4BB8E | |
| 444 | Dark Lemon | #FFD600 | |
| 445 | Light Lemon | #FFFB8B | |
| 451 | Dark Shell Gray | #917B73 | |
| 452 | Medium Shell Gray | #C0A99B | |
| 453 | Light Shell Gray | #D7CECB | |
| 469 | Avocado Green | #72843C | |
| 470 | Light Avocado Green | #94AB4F | |
| 471 | Very Light Avocado Green | #AEBF79 | |
| 472 | Ultra Light Avocado Green | #D8E498 | |
| 498 | Dark Red | #A7132B | |
| 500 | Very Dark Blue Green | #044D33 | |
| 501 | Dark Blue Green | #396F52 | |
| 502 | Blue Green | #5B9071 | |
| 503 | Medium Blue Green | #7BAC94 | |
| 504 | Very Light Blue Green | #C4DECC | |
| 505 | Jade Green | #338362 | |
| 517 | Dark Wedgwood | #3B768F | |
| 518 | Light Wedgwood | #4F93A7 | |
| 519 | Sky Blue | #7EB1C8 | |
| 520 | Dark Fern Green | #666D4F | |
| 522 | Fern Green | #969E7E | |
| 523 | Light Fern Green | #ABB197 | |
| 524 | Very Light Fern Green | #C4CDAC | |
| 535 | Very Light Ash Gray | #636458 | |
| 543 | Ultra Very Light Beige Brown | #F2E3CE | |
| 550 | Very Dark Violet | #5C184E | |
| 552 | Medium Violet | #803A6B | |
| 553 | Violet | #A3638B | |
| 554 | Light Violet | #DBB3CB | |
| 561 | Very Dark Jade | #2C6A45 | |
| 562 | Medium Jade | #53976A | |
| 563 | Light Jade | #8FC098 | |
| 564 | Very Light Jade | #A7CDAF | |
| 580 | Dark Moss Green | #888D33 | |
| 581 | Moss Green | #A7AE38 | |
| 597 | Turquoise | #5BA3AE | |
| 598 | Light Turquoise | #90C3CC | |
| 600 | Very Dark Cranberry | #CD2F63 | |
| 601 | Dark Cranberry | #D1286A | |
| 602 | Medium Cranberry | #E24874 | |
| 603 | Cranberry | #FF738C | |
| 604 | Light Cranberry | #FFB0BE | |
| 605 | Very Light Cranberry | #FFC0CD | |
| 606 | Bright Orange Red | #FA3203 | |
| 608 | Bright Orange | #FD5D35 | |
| 610 | Dark Drab Brown | #796047 | |
| 611 | Drab Brown | #967656 | |
| 612 | Light Drab Brown | #BC9A78 | |
| 613 | Very Light Drab Brown | #DCC4AA | |
| 632 | Ultra Very Dark Desert Sand | #875539 | |
| 640 | Very Dark Beige Gray | #857B61 | |
| 642 | Dark Beige Gray | #A49878 | |
| 644 | Medium Beige Gray | #DDD8CB | |
| 645 | Very Dark Beaver Gray | #6E655C | |
| 646 | Dark Beaver Gray | #877D73 | |
| 647 | Medium Beaver Gray | #B0A69C | |
| 648 | Light Beaver Gray | #BCB4AC | |
| 666 | Bright Red | #E31D42 | |
| 676 | Light Old Gold | #E5CE97 | |
| 677 | Very Light Old Gold | #F5ECCB | |
| 680 | Dark Old Gold | #BC8D0E | |
| 699 | Green | #056517 | |
| 700 | Bright Green | #07731B | |
| 701 | Light Green | #3F8F08 | |
| 702 | Kelly Green | #47A72F | |
| 703 | Chartreuse | #7BB547 | |
| 704 | Bright Chartreuse | #9ECF34 | |
| 712 | Cream | #FFFBEF | |
| 718 | Plum | #9C2462 | |
| 720 | Dark Orange Spice | #E55C1F | |
| 721 | Medium Orange Spice | #F27842 | |
| 722 | Light Orange Spice | #F7976F | |
| 725 | Medium Light Topaz | #FFC840 | |
| 726 | Light Topaz | #FDD755 | |
| 727 | Very Light Topaz | #FFF1AF | |
| 728 | Topaz | #E4B468 | |
| 729 | Medium Old Gold | #D0A53E | |
| 730 | Very Dark Olive Green | #827B30 | |
| 731 | Dark Olive Green | #938B37 | |
| 732 | Olive Green | #948C36 | |
| 733 | Medium Olive Green | #BCB34C | |
| 734 | Light Olive Green | #C7C077 | |
| 738 | Very Light Tan | #ECCC9E | |
| 739 | Ultra Very Light Tan | #F8E4C8 | |
| 740 | Tangerine | #FF8313 | |
| 741 | Medium Tangerine | #FFA32B | |
| 742 | Light Tangerine | #FFBF57 | |
| 743 | Medium Yellow | #FFD66B | |
| 744 | Pale Yellow | #FFE793 | |
| 745 | Light Pale Yellow | #FFF0C5 | |
| 746 | Off White | #FCFCEE | |
| 747 | Very Light Sky Blue | #E5FCFD | |
| 754 | Light Peach | #F7CBBF | |
| 758 | Very Light Terra Cotta | #EEAA9B | |
| 760 | Salmon | #F5ADAD | |
| 761 | Light Salmon | #FFC9C9 | |
| 762 | Very Light Pearl Gray | #ECECEC | |
| 772 | Very Light Yellow Green | #E4ECD4 | |
| 775 | Very Light Baby Blue | #D9EBF1 | |
| 776 | Medium Pink | #FCB0B9 | |
| 778 | Very Light Antique Mauve | #DFB3BB | |
| 779 | Dark Cocoa | #624B45 | |
| 780 | Ultra Very Dark Topaz | #94631A | |
| 781 | Very Dark Topaz | #A26D20 | |
| 782 | Dark Topaz | #AE7720 | |
| 783 | Medium Topaz | #CE9124 | |
| 791 | Very Dark Cornflower Blue | #464563 | |
| 792 | Dark Cornflower Blue | #555B7B | |
| 793 | Medium Cornflower Blue | #707DA2 | |
| 794 | Light Cornflower Blue | #8F9CC1 | |
| 796 | Dark Royal Blue | #11416D | |
| 797 | Royal Blue | #13477D | |
| 798 | Dark Delft Blue | #466A8E | |
| 799 | Medium Delft Blue | #748EB6 | |
| 800 | Pale Delft Blue | #C0CCDE | |
| 801 | Dark Coffee Brown | #653919 | |
| 803 | Ultra Very Dark Baby Blue | #2C597C | |
| 806 | Dark Peacock Blue | #3D95A5 | |
| 807 | Peacock Blue | #64ABBA | |
| 809 | Delft Blue | #94A8C6 | |
| 813 | Light Blue | #A1C2D7 | |
| 814 | Dark Garnet | #7B001B | |
| 815 | Medium Garnet | #87071F | |
| 816 | Garnet | #970B23 | |
| 817 | Very Dark Coral Red | #BB051F | |
| 818 | Baby Pink | #FFDFD9 | |
| 819 | Light Baby Pink | #FFE9E7 | |
| 820 | Very Dark Royal Blue | #0E365C | |
| 822 | Light Beige Gray | #E7E2D3 | |
| 823 | Dark Navy Blue | #213063 | |
| 824 | Very Dark Blue | #396987 | |
| 825 | Dark Blue | #4781A5 | |
| 826 | Medium Blue | #6B9EBF | |
| 827 | Very Light Blue | #BDDDED | |
| 828 | Ultra Very Light Blue | #C5E8ED | |
| 829 | Very Dark Golden Olive | #7E6B42 | |
| 830 | Dark Golden Olive | #8D784B | |
| 831 | Medium Golden Olive | #AA8F56 | |
| 832 | Golden Olive | #BD9B51 | |
| 833 | Light Golden Olive | #C8AB6C | |
| 834 | Very Light Golden Olive | #DBBE7F | |
| 838 | Very Dark Beige Brown | #594937 | |
| 839 | Dark Beige Brown | #675541 | |
| 840 | Medium Beige Brown | #9A7C5C | |
| 841 | Light Beige Brown | #B69B7E | |
| 842 | Very Light Beige Brown | #D1BAA1 | |
| 844 | Ultra Dark Beaver Gray | #484848 | |
| 869 | Very Dark Hazelnut Brown | #835E39 | |
| 890 | Ultra Dark Pistachio Green | #174923 | |
| 891 | Dark Carnation | #FF5773 | |
| 892 | Medium Carnation | #FF798C | |
| 893 | Light Carnation | #FC90A2 | |
| 894 | Very Light Carnation | #FFB2BB | |
| 895 | Very Dark Hunter Green | #1B5300 | |
| 898 | Very Dark Coffee Brown | #492A13 | |
| 899 | Medium Rose | #F27688 | |
| 900 | Dark Burnt Orange | #D15807 | |
| 902 | Very Dark Garnet | #822637 | |
| 904 | Very Dark Parrot Green | #557822 | |
| 905 | Dark Parrot Green | #628A28 | |
| 906 | Medium Parrot Green | #7FB335 | |
| 907 | Light Parrot Green | #C7E666 | |
| 909 | Very Dark Emerald Green | #156F49 | |
| 910 | Dark Emerald Green | #187E56 | |
| 911 | Medium Emerald Green | #189065 | |
| 912 | Light Emerald Green | #1B9D6B | |
| 913 | Medium Nile Green | #6DAB77 | |
| 915 | Dark Plum | #820043 | |
| 917 | Medium Plum | #9B1359 | |
| 918 | Dark Red Copper | #82340A | |
| 919 | Red Copper | #A64510 | |
| 920 | Medium Copper | #AC5414 | |
| 921 | Copper | #C66218 | |
| 922 | Light Copper | #E27323 | |
| 924 | Very Dark Gray Green | #566A6A | |
| 926 | Medium Gray Green | #98AEAE | |
| 927 | Light Gray Green | #BDCBCB | |
| 928 | Very Light Gray Green | #DDE3E3 | |
| 930 | Dark Antique Blue | #455C71 | |
| 931 | Medium Antique Blue | #6A859E | |
| 932 | Light Antique Blue | #A2B5C6 | |
| 934 | Black Avocado Green | #333500 | |
| 935 | Dark Avocado Green | #424621 | |
| 936 | Very Dark Avocado Green | #4C5826 | |
| 937 | Medium Avocado Green | #627133 | |
| 938 | Ultra Dark Coffee Brown | #361F0E | |
| 939 | Very Dark Navy Blue | #1B2853 | |
| 943 | Medium Aquamarine | #3D9384 | |
| 945 | Tawny | #FBD5BB | |
| 946 | Medium Burnt Orange | #EB6307 | |
| 947 | Burnt Orange | #FF7B4D | |
| 948 | Very Light Peach | #FEE7E8 | |
| 950 | Light Desert Sand | #EED3C4 | |
| 951 | Light Tawny | #FFE2CF | |
| 954 | Nile Green | #88BA91 | |
| 955 | Light Nile Green | #A2D6AD | |
| 956 | Geranium | #FF9191 | |
| 957 | Pale Geranium | #FDB5B5 | |
| 958 | Dark Seagreen | #3EB6A1 | |
| 959 | Medium Seagreen | #59C7B4 | |
| 961 | Dark Dusty Rose | #CF7373 | |
| 962 | Medium Dusty Rose | #E68A8A | |
| 963 | Ultra Very Light Dusty Rose | #FFD7D7 | |
| 964 | Light Seagreen | #A9E2D8 | |
| 966 | Medium Baby Green | #B9D7C0 | |
| 970 | Light Pumpkin | #F78B13 | |
| 971 | Pumpkin | #F67F00 | |
| 972 | Deep Canary | #FFB515 | |
| 973 | Bright Canary | #FFE300 | |
| 975 | Dark Golden Brown | #914F12 | |
| 976 | Medium Golden Brown | #C2812C | |
| 977 | Light Golden Brown | #DC9C56 | |
| 986 | Very Dark Forest Green | #405230 | |
| 987 | Dark Forest Green | #587141 | |
| 988 | Medium Forest Green | #738B5B | |
| 989 | Forest Green | #8DA675 | |
| 991 | Dark Aquamarine | #477B6E | |
| 992 | Light Aquamarine | #6FAE9F | |
| 993 | Very Light Aquamarine | #90C0B4 | |
| 995 | Dark Electric Blue | #2696B6 | |
| 996 | Medium Electric Blue | #30C2EC | |
| 3011 | Dark Khaki Green | #89784F | |
| 3012 | Medium Khaki Green | #A69567 | |
| 3013 | Light Khaki Green | #B9AB80 | |
| 3021 | Very Dark Brown Gray | #4F4B41 | |
| 3022 | Medium Brown Gray | #8E9078 | |
| 3023 | Light Brown Gray | #B1AA97 | |
| 3024 | Very Light Brown Gray | #EBEAE7 | |
| 3031 | Very Dark Mocha Brown | #4B3C2A | |
| 3032 | Medium Mocha Brown | #B39F8B | |
| 3033 | Very Light Mocha Brown | #E3D8CC | |
| 3041 | Medium Antique Violet | #956F7C | |
| 3042 | Light Antique Violet | #B79DA7 | |
| 3045 | Dark Yellow Beige | #BC966A | |
| 3046 | Medium Yellow Beige | #D8BC9A | |
| 3047 | Light Yellow Beige | #E7D6C1 | |
| 3051 | Dark Green Gray | #5F6648 | |
| 3052 | Medium Green Gray | #889268 | |
| 3053 | Light Green Gray | #9CA482 | |
| 3064 | Desert Sand | #C48E70 | |
| 3072 | Very Light Beaver Gray | #E6E2DB | |
| 3078 | Very Light Golden Yellow | #FDF9CD | |
| 3325 | Light Baby Blue | #B8D2E6 | |
| 3326 | Light Rose | #FBADB4 | |
| 3328 | Dark Salmon | #E36D6D | |
| 3340 | Medium Apricot | #FF836F | |
| 3341 | Apricot | #FCAB98 | |
| 3345 | Dark Hunter Green | #1B5915 | |
| 3346 | Hunter Green | #406A3A | |
| 3347 | Medium Hunter Green | #597E4F | |
| 3348 | Light Yellow Green | #CCD9B1 | |
| 3350 | Ultra Dark Dusty Rose | #BC4365 | |
| 3354 | Light Dusty Rose | #E4A6AC | |
| 3362 | Dark Pine Green | #5E6B47 | |
| 3363 | Medium Pine Green | #728256 | |
| 3364 | Pine Green | #83975F | |
| 3371 | Black Brown | #1E1108 | |
| 3607 | Light Plum | #C54989 | |
| 3608 | Very Light Plum | #EA9CC4 | |
| 3609 | Ultra Light Plum | #F4AED5 | |
| 3685 | Very Dark Mauve | #881531 | |
| 3687 | Mauve | #C96B70 | |
| 3688 | Medium Mauve | #E7A9AC | |
| 3689 | Light Mauve | #FBBFC2 | |
| 3705 | Dark Melon | #FF7992 | |
| 3706 | Medium Melon | #FFADBC | |
| 3708 | Light Melon | #FFCBD5 | |
| 3712 | Medium Salmon | #F18787 | |
| 3713 | Very Light Salmon | #FFE2E2 | |
| 3716 | Very Light Dusty Rose | #FFBDBD | |
| 3721 | Dark Shell Pink | #A14B51 | |
| 3722 | Medium Shell Pink | #BC6C64 | |
| 3726 | Dark Antique Mauve | #9B5B66 | |
| 3727 | Light Antique Mauve | #DBA9B2 | |
| 3731 | Very Dark Dusty Rose | #DA6783 | |
| 3733 | Dusty Rose | #E8879B | |
| 3740 | Dark Antique Violet | #785762 | |
| 3743 | Very Light Antique Violet | #D7CBD3 | |
| 3746 | Dark Blue Violet | #776B98 | |
| 3747 | Very Light Blue Violet | #D3D7ED | |
| 3750 | Very Dark Antique Blue | #384C5E | |
| 3752 | Very Light Antique Blue | #C7D1DB | |
| 3753 | Ultra Very Light Antique Blue | #DBE2E9 | |
| 3755 | Baby Blue | #93B4CE | |
| 3756 | Ultra Very Light Baby Blue | #EEFCFC | |
| 3760 | Medium Wedgwood | #3E85A2 | |
| 3761 | Light Sky Blue | #ACD8E2 | |
| 3765 | Very Dark Peacock Blue | #347F8C | |
| 3766 | Light Peacock Blue | #99CFD9 | |
| 3768 | Dark Gray Green | #657F7F | |
| 3770 | Very Light Tawny | #FFEEE3 | |
| 3771 | Ultra Very Light Terra Cotta | #F4BBA9 | |
| 3772 | Very Dark Desert Sand | #A06C50 | |
| 3773 | Medium Desert Sand | #B67552 | |
| 3774 | Very Light Desert Sand | #F3E1D7 | |
| 3776 | Light Mahogany | #CF7939 | |
| 3777 | Very Dark Terra Cotta | #863022 | |
| 3778 | Light Terra Cotta | #D98978 | |
| 3779 | Ultra Very Light Terra Cotta | #F8CAC8 | |
| 3781 | Dark Mocha Brown | #6B5743 | |
| 3782 | Light Mocha Brown | #D2BCA6 | |
| 3787 | Dark Brown Gray | #625D50 | |
| 3790 | Ultra Dark Beige Gray | #7F6A55 | |
| 3799 | Very Dark Pewter Gray | #424242 | |
| 3801 | Very Dark Melon | #E74967 | |
| 3802 | Very Dark Antique Mauve | #714149 | |
| 3803 | Dark Mauve | #AB3357 | |
| 3804 | Dark Cyclamen Pink | #E02876 | |
| 3805 | Cyclamen Pink | #F3478B | |
| 3806 | Light Cyclamen Pink | #FF8CAE | |
| 3807 | Cornflower Blue | #60678C | |
| 3808 | Ultra Very Dark Turquoise | #366970 | |
| 3809 | Very Dark Turquoise | #3F8F9A | |
| 3810 | Dark Turquoise | #48AFBB | |
| 3811 | Very Light Turquoise | #BCE3E6 | |
| 3812 | Very Dark Seagreen | #2F8C84 | |
| 3813 | Light Blue Green | #B2D4BD | |
| 3814 | Aquamarine | #508B7D | |
| 3815 | Dark Celadon Green | #477759 | |
| 3816 | Celadon Green | #65A57D | |
| 3817 | Light Celadon Green | #99C3AA | |
| 3818 | Ultra Very Dark Emerald Green | #115A3B | |
| 3819 | Light Moss Green | #E0E868 | |
| 3820 | Dark Straw | #DFB65F | |
| 3821 | Straw | #F3CE75 | |
| 3822 | Light Straw | #F6DC98 | |
| 3823 | Ultra Pale Yellow | #FFFDE3 | |
| 3824 | Light Apricot | #FECDC2 | |
| 3825 | Pale Pumpkin | #FDBD96 | |
| 3826 | Golden Brown | #AD7239 | |
| 3827 | Pale Golden Brown | #F7BB77 | |
| 3828 | Hazelnut Brown | #B78B61 | |
| 3829 | Very Dark Old Gold | #A98204 | |
| 3830 | Terra Cotta | #B95544 | |
| 3831 | Dark Raspberry | #B32F48 | |
| 3832 | Medium Raspberry | #DB556E | |
| 3833 | Light Raspberry | #EA8699 | |
| 3834 | Dark Grape | #72375D | |
| 3835 | Medium Grape | #946083 | |
| 3836 | Light Grape | #BA91AA | |
| 3837 | Ultra Dark Lavender | #6C3A6E | |
| 3838 | Dark Lavender Blue | #5C7294 | |
| 3839 | Medium Lavender Blue | #7B8EAB | |
| 3840 | Light Lavender Blue | #B0C0DA | |
| 3841 | Pale Baby Blue | #CDDFED | |
| 3842 | Dark Wedgwood | #32667C | |
| 3843 | Electric Blue | #14AAD0 | |
| 3844 | Dark Bright Turquoise | #12AEBA | |
| 3845 | Medium Bright Turquoise | #04C4CA | |
| 3846 | Light Bright Turquoise | #06E3E6 | |
| 3847 | Dark Teal Green | #347D75 | |
| 3848 | Medium Teal Green | #559C8F | |
| 3849 | Light Teal Green | #52B3A4 | |
| 3850 | Dark Bright Green | #378477 | |
| 3851 | Light Bright Green | #49B3A1 | |
| 3852 | Very Dark Straw | #CD9D37 | |
| 3853 | Dark Autumn Gold | #F29746 | |
| 3854 | Medium Autumn Gold | #F2AF68 | |
| 3855 | Light Autumn Gold | #FAD396 | |
| 3856 | Ultra Very Light Mahogany | #FFD3B5 | |
| 3857 | Dark Rosewood | #68251A | |
| 3858 | Medium Rosewood | #964A3F | |
| 3859 | Light Rosewood | #BA8B7C | |
| 3860 | Cocoa | #7D5D57 | |
| 3861 | Light Cocoa | #A68881 | |
| 3862 | Dark Mocha Beige | #8A6E4E | |
| 3863 | Medium Mocha Beige | #A4835C | |
| 3864 | Light Mocha Beige | #CBB69C | |
| 3865 | Winter White | #F9F7F1 | |
| 3866 | Ultra Very Light Mocha Brown | #FAF6F0 |
DMC Light Effects (36 colors)
Light Effects are DMC's specialty threads with metallic, pearlescent, and glow finishes. Codes start with an E. On screen they can only be approximated, since the sparkle is part of the thread itself.
| Color | DMC code | Name | Hex |
|---|---|---|---|
| E130 | Gemstones | #FFFF00 | |
| E135 | Light Effects Neon Orange | #FF6600 | |
| E168 | Light Effects Precious Metal Silver | #C0C0C0 | |
| E211 | Light Effects Precious Metal Lilac | #C8A2C8 | |
| E301 | Light Effects Copper | #B87333 | |
| E310 | Light Effects Ebony | #1A1A1A | |
| E316 | Light Effects Pink Amethyst | #CC6699 | |
| E317 | Titanium | #6699CC | |
| E321 | Light Effects Ruby | #CC0033 | |
| E334 | Blue Topaz | #3366CC | |
| E436 | Golden Oak | #996633 | |
| E677 | White Gold | #FFD700 | |
| E690 | Light Effects Neon Green | #00FF00 | |
| E699 | Light Effects Neon Green Dark | #009900 | |
| E703 | Light Effects Emerald | #009966 | |
| E718 | Light Effects Neon Pink | #FF3399 | |
| E746 | Light Effects Ivory | #FFFFF0 | |
| E747 | Light Effects Baby Blue | #99CCFF | |
| E815 | Dark Red Ruby | #990033 | |
| E818 | Light Effects Soft Pink | #FFB3CC | |
| E825 | Blue Sapphire | #009999 | |
| E898 | Dark Oak | #663300 | |
| E940 | Glow in the Dark | #CC0066 | |
| E966 | Lime | #33CC33 | |
| E980 | Neon Yellow | #3333FF | |
| E3821 | Light Effects Precious Metal Gold | #DAA520 | |
| E3837 | Light Effects Precious Metal Dark Gold | #B8860B | |
| E3843 | Light Effects Precious Metal Turquoise | #40E0D0 | |
| E3849 | Light Effects Precious Metal Teal | #008080 | |
| E3852 | Light Effects Precious Metal Bronze | #CD7F32 | |
| E5200 | Light Effects Precious Metal White Gold | #F5F5DC | |
| E168P | Light Effects Pearlescent Silver | #D8D8D8 | |
| E211P | Light Effects Pearlescent Lilac | #D8B4D8 | |
| E316P | Light Effects Pearlescent Pink | #E8A2C0 | |
| E677P | Light Effects Pearlescent Gold | #FFE44D | |
| E747P | Light Effects Pearlescent Blue | #ADD8FF |
How to use this chart
- From a pattern legend: look up each code in the chart to see the color and name, then buy those skeins. The legend's symbol-to-code mapping plus this chart is all you need.
- For designing: use the hex values to plan color schemes on screen before buying thread. Remember they are approximations; dye lots and lighting shift the real thread slightly.
- For substitutions: if a store is out of a code, pick a neighbor with a similar name family (for example another "Delft Blue") and compare the swatches here first.
Frequently asked questions
What do DMC color numbers mean?
DMC numbers are identifiers, not a scale: a higher number does not mean a darker or lighter shade, and consecutive numbers are often unrelated colors. The name describes the shade, such as 310 Black or 321 Red. A few colors use letters instead of numbers: B5200 (Snow White), White, and Ecru.
How many DMC floss colors are there?
This chart lists 487 DMC Stranded Cotton colors and 36 DMC Light Effects colors, including the 01 to 35 series that DMC added to the range in 2017. It is the same color library that ships inside the StitchCraft app.
Are the hex values exact matches for the thread?
No, they are close on-screen approximations. Real thread color varies with lighting, fabric, and dye lot, so use the hex values for planning and design, and always buy skeins by their DMC code.
What is the difference between B5200, White, and Ecru?
B5200 (Snow White) is the brightest, purest white in the range. White is a slightly softer, warmer white. Ecru is an off-white with a natural, unbleached tint. They look similar in the skein but read differently when stitched side by side.
What are DMC Light Effects threads?
Light Effects is DMC's range of specialty threads with metallic, pearlescent, fluorescent, and glow-in-the-dark finishes. Their codes start with an E, such as E130 Gemstones. They add sparkle and highlights on top of regular stranded cotton.
How do I find the closest DMC color to a color in my photo?
A pattern generator does this automatically. StitchCraft converts photos on your iPhone or iPad by matching every pixel region to the nearest DMC color from this library, and you can swap any suggested color for another DMC code afterwards.